HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
11 BPI 28 27 33 3 CLR 30.76 1039.2
11 BYG 32 21 17 11 CLR 30.67 1040.0
11 COD 32 27 18 3 CLR 30.70 1040.7
11 CPR 26 22 25 7 CLR 30.73 1042.0
11 CYS 28 15 35 5 CLR 30.73 1041.3
11 DGW 26 22 32 3 CLR 30.73 1042.5
11 ECS 27 21 1 7 CLR 30.74
11 EVW 32 28 18 3 CLR 30.70 1037.2
11 GCC 27 20 19 6 CLR 30.72 1042.3
11 GEY 31 27 0 0 CLR 30.71 1041.4
11 JAC 24 22 35 3 CLR 30.72 1041.5
11 KARL
11 KBFU
11 KBIT
11 KBRX
11 KBVR
11 KCHJ
11 KCMS
11 KCTD
11 KDHS
11 KDRC
11 KFIR
11 KGUN
11 KHLD
11 KIDV
11 KIKA
11 KMTR
11 KPAT
11 KPIN
11 KPUM
11 KRIM
11 KSGE
11 KSHC
11 KSIB
11 KSKL
11 KTMH
11 KVDW
11 KWTR
11 LAR 23 21 32 4 CLR 30.74 1041.0
11 LND 34 29 0 0 CLR 30.71 1039.8
11 P60 23 20 0 0 30.74 1040.5
11 PNA 28 28 28 3 CLR 30.77
11 RIW 31 29 0 0 CLR 30.72 1040.4
11 RKS 32 28 0 0 CLR 30.75 1040.5
11 RWL
11 SHR 21 17 0 0 CLR 30.68 1041.9
11 TOR 32 23 30 10 CLR 30.75 1042.0
11 WRL 32 27 14 7 CLR 30.70 1040.7