Data for WV

11Z 16 OCT 2026

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 11  3I2                                                                         
 11  48I   70  70        3            OVC        29.93                           
 11  BKW   67  63   24   5       CLR             30.05 1014.7                    
 11  BLF   66  63   25   7      -SCT             30.09 1015.5                    
 11  CKB   70  65   19   5            OVC        29.90 1011.3                    
 11  CRW   74  65   22   5            OVC        29.93 1012.5                    
 11  EKN   70  66   13   3      -SCT  OVC        29.97 1014.1                    
 11  HLG   71  65   22   7  18  -SCT  SCT        29.84 1009.9                    
 11  HTS   73  65   20   8       CLR             29.92 1012.3                    
 11  I16   64  64                OVC             30.08                F          
 11  LWB   66  66   17   3       BKN             30.04                           
 11  MGW   70  63   20   4       SCT  OVC        29.90 1011.7                    
 11  MRB   61  60   16   3       OVC             29.91 1012.7                    
 11  PKB   72  64   21   8            SCT        29.87 1011.0                    
 11  SSU                                                                         
 11  W22                                                                         
 11  W99   58  58    0   0       OVC             29.91