Data for WA

11Z 16 OCT 2026

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 11  76S                                                                         
 11  ALW   46  35   10   4       CLR             30.39 1029.1                    
 11  AWO   42  42    0   0       BKN             30.23 1024.3         F          
 11  BFI   46  46   16   4       CLR             30.22 1023.1                    
 11  BLI   41  41    0   0       CLR             30.22 1024.0         F          
 11  BVS   43  43    0   0       SCT             30.22                F          
 11  CLM   42  42    0   0       CLR             30.22 1023.3                    
 11  CLS   45  45    0   0                       30.22                F          
 11  CQV                                                                         
 11  DEW   40  33   35   3       CLR             30.45 1031.6                    
 11  EAT   47  39   31   5       CLR             30.42 1030.0                    
 11  ELN   35  31    0   0       CLR             30.42 1030.4                    
 11  EPH   49  34   34   3       CLR             30.40 1029.4                    
 11  FHR   46  46    0   0       CLR             30.22 1023.5                    
 11  GEG   47  37    6   7                 SCT   30.44 1030.7                    
 11  GRF   41  40   12   4       CLR             30.19 1022.8                    
 11  HMS                                                                         
 11  HQM   52  49    9   8       CLR             30.17 1021.9                    
 11  KLS   45  43    0   0       CLR             30.22 1023.9                    
 11  MWH   43  34   35   5       CLR             30.41 1029.8                    
 11  NUW   43  43   13   3      -SCT             30.22 1023.8        GF          
 11  OLM   40  40    0   0         X             30.22 1023.3         F          
 11  OMK   42  34   25   6       CLR             30.43 1030.6                    
 11  ORS   46  46    0   0       BKN             30.22                F          
 11  PAE   54  41   36   3       CLR             30.23 1023.4                    
 11  PLU   45  45    0   0       CLR             30.22               R-          
 11  PSC   36  34    0   0       CLR             30.42 1030.0                    
 11  PUW   50  36    9  10       CLR             30.44 1030.7                    
 11  PWT   44  43    0   0       CLR             30.22 1023.6                    
 11  RNT   48  47   10   3       CLR             30.22 1023.7                    
 11  SEA   49  47    0   0                 BKN   30.21 1023.7                    
 11  SFF   41  39    0   0       CLR             30.45 1031.2                    
 11  SHN   40  40    0   0       CLR             30.19 1022.5                    
 11  SKA   44  37    6   7       CLR             30.42 1030.0                    
 11  SMP   43  36        3       CLR             30.39 1029.3                    
 11  TCM   40  39    0   0       CLR             30.21 1023.4         F          
 11  TDO                                                                         
 11  TIW   47  47    0   0       SCT             30.21 1023.0         F          
 11  UIL   46  45    0   0       CLR             30.17 1021.5                    
 11  VUO   47  39    0   0       CLR             30.23 1023.5                    
 11  YKM   38  33   28   8       CLR             30.41 1029.9