HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
11 4BL
11 4HV
11 BCE 36 25 5 16 CLR 30.62 1030.7
11 CDC 39 35 17 6 CLR 30.54 1031.5
11 CNY 47 28 9 3 CLR 30.58 1033.6
11 DPG
11 ENV 41 35 0 0 CLR 30.59 1035.5
11 HIF 47 30 8 6 CLR 30.58 1032.9
11 LGU 37 35 0 0 CLR 30.62 1035.8
11 MLF 40 36 3 CLR 30.55 1032.5
11 OGD 48 31 21 5 CLR 30.58 1032.8
11 PUC 45 29 3 15 CLR 30.66 1036.7
11 PVU 46 37 1 6 CLR 30.59 1034.1
11 SGU 57 38 5 6 CLR 30.42 1028.1
11 SLC 46 37 18 3 CLR 30.58 1033.5
11 T62
11 U24
11 U28
11 U42
11 U67
11 VEL 37 30 32 5 CLR 30.71 1038.7