Data for SD

11Z 16 OCT 2026

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 11  2WX   26  24   28   5                       30.71 1043.2                    
 11  8D3   39  34   34  21  27                   30.48 1033.3                    
 11  9V9   42  37   35  12  20   BKN             30.64                           
 11 KABR   40  36   35  16  24   BKN             30.57 1036.1        R-          
 11  ATY   39  31   35  25  38   OVC             30.47 1032.9                    
 11  BKX   41  35   34  23  29   OVC             30.43 1032.8                    
 11  CUT   28  17   33   6       CLR             30.66 1040.4                    
 11  D07   34  30   32  10                       30.69 1041.8                    
 11  EFC                                                                         
 11  FSD   44  35   35  16  29   OVC             30.42 1031.0                    
 11  HON   42  36   34  19  28   CLR             30.55 1035.3                    
 11  ICR   41  36   32  14       OVC             30.64 1038.8                    
 11  IEN   35  27   32   6       CLR             30.73 1042.0                    
 11  MBG   42  30   36  14  22   OVC             30.64 1038.7                    
 11  MHE   42  33   34  21  35  -SCT             30.56 1035.6                    
 11  PHP   38  31   28   9       OVC             30.73 1041.7                    
 11  PIR   42  36   34  14       BKN             30.63 1038.2                    
 11  RAP   31  26   32   8       CLR             30.73 1043.0                    
 11  RCA   34  26   33  10       CLR             30.68 1041.6                    
 11  SFD                                                                         
 11  SPF   30  25   25   6       CLR             30.73                           
 11  Y22                                                                         
 11  YKN   45  36   32  24  33   OVC             30.48 1034.1