Data for OR

11Z 16 OCT 2026

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 11  4BK                                                                         
 11  5J0                                                                         
 11  AST   53  44    0   0       CLR             30.15 1021.0                    
 11  BKE   33  24   20   4       CLR             30.54 1034.4                    
 11  BNO   26  13   30   6       CLR             30.53 1033.8                    
 11  BOK   57  45    0   0       CLR             30.16 1021.1                    
 11  CVO             0   0       CLR             30.21                           
 11  CZK                                                                         
 11  DLS   43  39    0   0       CLR             30.39 1028.9                    
 11  EUG   41  41   13   3       CLR             30.21 1023.0                    
 11  GCD   45  16    9   5       CLR             30.48                           
 11  HIO   47  39    0   0       CLR             30.21 1022.6                    
 11  HRI   35  33   13   3       CLR             30.40 1029.5                    
 11  JNW                                                                         
 11  LGD   58  30   17  11       CLR             30.48 1031.5                    
 11  LKV   39  22        6       CLR             30.48 1030.7                    
 11  LMT   37  30   11   3       CLR             30.43 1028.3                    
 11  MEH   48  28    0   0       CLR             30.45 1030.3                    
 11  MFR   47  33   16   4       CLR             30.24 1023.3                    
 11  MMV   53  39   34   7       CLR             30.19 1022.3                    
 11  ONO   36  28   27   5       CLR             30.56 1035.2                    
 11  ONP   52  46   11   3       CLR             30.19                           
 11  OTH   50  50   15   5       CLR             30.18 1021.9                    
 11  PDT   42  34   11   5       CLR             30.39 1028.6                    
 11  PDX   50  44    0   0       CLR             30.22 1023.0                    
 11  RBG   48  43    0   0       CLR             30.21 1022.9                    
 11  RDM   25  23    0   0       CLR             30.42 1030.3                    
 11  REO   35  20    0   0                       30.52 1032.8                    
 11  S47                                                                         
 11  SLE   49  40    0   0       CLR             30.19 1022.1                    
 11  SPB   48  40    0   0       CLR             30.21 1022.8                    
 11  SXT   63  21   12  11  23   CLR             30.31 1021.0                    
 11  TMK   48  46   17   5       CLR             30.18                           
 11  TTD   63  42    9  19  29   CLR             30.20 1022.6                    
 11  UAO   47  42    0   0       CLR             30.20 1022.7