HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
11 9BB
11 AWH
11 B23
11 BJN
11 DRA 60 31 1 13 CLR 30.32 1023.2
11 EKO 34 27 30 3 CLR 30.56 1033.5
11 ELY 30 25 18 6 CLR 30.59 1032.8
11 HND 64 39 10 3 CLR 30.33 1027.0 H
11 INS 61 33 18 5 CLR 30.35 1024.4
11 LAS 68 36 3 10 CLR 30.31 1024.5
11 LOL 50 18 3 9 CLR 30.44 1028.6
11 LSV 72 34 3 21 CLR 30.24 1022.0
11 NFL 37 25 18 4 CLR 30.43 1026.0
11 P38
11 P68 29 25 4 30.56 1032.2
11 RNO 44 29 0 0 CLR 30.45 1028.1
11 TPH 45 23 35 11 CLR 30.49 1028.4
11 U31
11 VGT 71 33 4 12 18 CLR 30.30 1025.7
11 WMC 39 18 8 7 CLR 30.49 1030.7