Data for MS

11Z 16 OCT 2026

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 11  BIX   71  67    1   4      -SCT             30.04 1017.5                    
 11  CBM   62  60    0   0       CLR             30.01 1016.3                    
 11  GLH   68  60   25   6       CLR             30.06 1018.4                    
 11  GPT   68  67   33   3       CLR             30.06 1017.8                    
 11  GTR   68  61   23   5       CLR             30.06 1017.9                    
 11  GWO   64  60   20   4           -SCT        30.06 1017.7                    
 11  HBG   61  60    0   0       CLR             30.10 1019.0                    
 11  HEZ   63  63    0   0       CLR             30.10 1019.1                    
 11  HKS   62  60    0   0       CLR             30.09 1018.1                    
 11  HSA                                                                         
 11  JAN   63  62   16   4       CLR             30.08 1018.3                    
 11  M97                                                                         
 11  MCB   62  61    0   0           -SCT        30.09 1018.4                    
 11  MEI   60  58    0   0       CLR             30.09 1018.7                    
 11  NMM   62  59    0   0                -SCT   30.09 1019.6                    
 11  OLV   70  61   34  11  17   CLR             30.05                           
 11 KPGL                                                                         
 11  PIB   61  61    0   0       CLR             30.11 1019.3                    
 11  PQL   68  68    1   3       SCT             30.06 1018.1                    
 11  TUP   62  60    0   0       CLR             30.04 1016.8                    
 11  TVR   62  59   15   3       CLR             30.08 1019.1                    
 11  UTA   71  65   35  15       SCT             30.07                           
 11 UUEE   50  50    2   8       OVC             30.27                           
 11 UUEM                                                                         
 11 UUOO   64  46   11  12                       30.09                           
 11 UUWW   54  52    1   8       OVC             30.24                F          
 11 UWPP                                                                         
 11 UWWW   68  43   13  10                       30.39