HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
11 40B
11 AUG 41 36 12 3 -SCT OVC 30.00 1016.3 R-
11 BGR 39 37 0 0 BKN OVC 30.04 1017.3
11 BHB 41 38 0 0 BKN 30.05 1017.7
11 CAR 31 29 0 0 BKN 30.00 1017.0
11 FVE 30 28 11 3 OVC 29.97 1015.8
11 GNR 35 32 5 29.94 1015.1
11 HUL 32 31 0 0 SCT 30.04 1017.7
11 IWI 45 42 0 0 OVC 30.02 1016.4 R-
11 IZG 40 37 0 0 OVC 29.99 1016.0 R-
11 LEW 38 38 0 0 OVC 30.00 1016.6 R-
11 MLT 34 33 0 0 -SCT 30.04 1017.9
11 NHZ
11 PQI 31 30 0 0 -SCT 30.03 1020.0
11 PWM 47 42 0 0 -SCT OVC 29.99 1015.7 R-
11 RKD 51 44 14 7 OVC 30.03 1016.9
11 SFM 43 41 0 0 OVC 29.99 1015.9
11 WVL 39 37 0 0 SCT OVC 29.98 1016.0 R-