HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
11 ACK 57 48 15 17 OVC 30.03 1016.8
11 AQW 54 50 10 10 19 BKN OVC 29.87 1011.6 RF
11 BAF 50 49 0 0 OVC 29.95 1014.5
11 BED 53 44 15 7 OVC 29.96 1015.8
11 BOS 54 44 17 9 OVC 29.99 1015.5
11 BVY 53 43 16 8 OVC 29.98 1014.8
11 CEF 54 50 20 5 OVC 29.91 1013.3
11 CQX 55 44 6 BKN OVC 30.03 1017.1
11 EWB 57 49 16 12 OVC 29.99 1015.3
11 FIT 51 45 14 5 OVC 29.96 1014.7
11 FMH 55 48 16 13 OVC 30.01
11 GHG 54 45 16 8 OVC 29.98
11 HYA 56 47 16 9 15 OVC 29.99 1015.8
11 LWM 53 43 16 6 OVC 29.98 1015.4
11 MQE
11 MVY 57 49 15 12 22 OVC 30.01 1016.0
11 NZW
11 ORE 52 47 17 8 29.95 1014.5
11 ORH 50 44 21 7 OVC 29.96 1014.9
11 OWD 51 45 15 3 OVC 29.98 1015.0
11 PSF 53 50 18 10 19 OVC 29.88 1010.9 RF
11 PVC 56 45 16 12 18 SCT OVC 30.00 1015.9
11 PYM 54 47 15 4 OVC 29.99 1015.7
11 TAN 52 48 0 0 OVC 29.99 1015.5