Data for IA

11Z 16 OCT 2026

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 11  ADU   48  43   31  11  19                   30.29                           
 11  AIO   48  41   31  12       OVC             30.30                           
 11  ALO   45  43   30   9       OVC             30.12 1020.2         F          
 11  AMW   47  41   31  15  23   OVC             30.20 1022.8        R-          
 11  AWG   48  46   29  12  18   BKN             30.14                           
 11  AXA   45  45   33  19  30   BKN             30.20                           
 11  BNW   48  43   31  18  24   OVC             30.20                           
 11  BRL   46  41   29   8       CLR             30.15 1021.1                    
 11  CAV   45  45   31  17  24   OVC             30.18                F          
 11  CBF   48  41   31  15  22   OVC             30.33                           
 11  CCY   45  45   31  10       OVC             30.11                           
 11  CID   46  43   29  13       OVC             30.11                           
 11  CIN   46  43   32  27       OVC             30.27                           
 11  CKP   45  39   33  20  29   OVC             30.33                           
 11  CNC   48  39   30  12       OVC             30.22                           
 11  CSQ   46  39   30  13  22   OVC             30.27                           
 11  CWI   45  42   28  11       SCT             30.09 1019.3                    
 11  DBQ   44  41   30  13       BKN             30.07 1018.5                    
 11  DEH   45  45   32   7  13   OVC             30.06                           
 11  DNS   46  41   33  20  29   OVC             30.32                           
 11  DSM   48  40   30  16       OVC             30.23 1023.9                    
 11  DVN   46  41   28  11       BKN             30.10 1018.9                    
 11  EBS   45  45   31  19  25   OVC             30.20              L-F          
 11  EOK   45  41   28   9                       30.18                           
 11  EST   44  40   33  19  33   OVC             30.24 1024.8                    
 11  FFL   48  43   29   8  15   OVC             30.17                           
 11  FOD   46  41   32  11  24   OVC             30.23 1025.5                    
 11  FSW   46  41   26   9       OVC             30.17                           
 11  GGI   46  40   29  13  19   BKN             30.18                           
 11  HNR   46  41   32  18  23   OVC             30.31                           
 11  ICL   48  39   32  17       OVC             30.35                           
 11  IIB   46  43   29  13       OVC             30.13                           
 11  IKV   48  43   31  13  21   OVC             30.22                           
 11  IOW   48  42   27   9       OVC             30.14 1020.7                    
 11  LRJ            32  13  26   OVC             30.36                           
 11  LWD   47  38   31  14  25   OVC             30.27 1025.2                    
 11  MCW   45  43   31  14  22   OVC             30.14 1020.6        R-          
 11  MIW   47  41   29  14       OVC             30.16 1021.6                    
 11  MPZ   46  39   29   8  15   CLR             30.17                           
 11  MUT   46  45   28  10  16                   30.14                           
 11  MXO   46  45   29  10  16   SCT  SCT        30.08                           
 11  OLZ   46  45   31  12       OVC             30.10                           
 11  OOA   51  41   30  17  23   CLR             30.19                           
 11  ORC                                                                         
 11  OTM                                                                         
 11  OXV   48  39   30  13  21   OVC             30.20                           
 11  PEA   48  40   29  12  18   OVC             30.21                           
 11  RDK   48  41   31  15  23   OVC             30.33                           
 11  SDA   50  39   31  11  16   OVC             30.34                           
 11  SHL   45  45   34  22  28   OVC             30.32                           
 11  SLB   45  39   33  21  34   OVC             30.29                           
 11  SPW   44  39   34  21  33   OVC             30.28 1026.2        R-          
 11  SUX   46  38   33  21  34   OVC             30.39 1029.4                    
 11  TNU   48  48   29   9  19   OVC             30.18                           
 11  VTI   48  43   30   9  18   OVC             30.10