Data for FL

11Z 16 OCT 2026

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 11  40J                                                                         
 11  AAF   69  67    4   4       CLR             30.05 1017.7                    
 11  APF   76  75    6   4       CLR             30.02 1016.3                    
 11  BCT   82  77    9  10       SCT             30.03                           
 11  BKV   72  71    0   0       CLR             30.06 1017.5                    
 11  BOW   73  73    5   4       CLR             30.05                F          
 11  CEW   62  62    0   0       BKN             30.10 1019.0         F          
 11  COF   80  76   17   3       CLR             30.00 1016.3                    
 11  CRG   66  65    0   0       CLR             30.07 1018.3                    
 11  CTY   64  64    0   0       CLR             30.07                           
 11  DAB   72  70    0   0       SCT             30.06                           
 11  DTS   73  72   33   3       CLR             30.07 1018.1                    
 11  EGC                                                                         
 11  EVB                                                                         
 11  EYW   84  77   10   8       SCT             30.00 1016.4                    
 11  FLL   82  75    9  10       SCT             30.01 1016.0                    
 11  FLM                                                                         
 11  FMY   76  75    9   4       CLR             30.02 1016.6                    
 11  FPR   77  76    0   0       BKN  OVC        30.03 1016.8        R-          
 11  FXE   82  77    9   9       CLR             30.01 1016.5                    
 11  GIF   75  74    6   4       CLR             30.06 1017.7                    
 11  GNV   66  65    0   0       CLR             30.09 1018.9                    
 11  HRT   68  66    0   0       CLR             30.05 1017.4                    
 11  HST   82  77    7   5      -SCT             30.00 1016.2        L-          
 11  HWO   79  77    6   4       CLR             30.01 1016.3                    
 11  ISM   76  74    4   3       CLR             30.06 1018.1                    
 11  JAX   64  63    0   0       CLR             30.06 1018.1                    
 11  LAL   75  75    3   3       CLR             30.05                           
 11  LEE   72  71    6   4       CLR             30.06 1017.8                    
 11  MAI   63  63    0   0         X             30.07 1018.2         F          
 11  MBF                                                                         
 11  MCF   78  75    9   6       CLR             30.03 1017.2                    
 11  MCO   75  73    2   3      -SCT      -SCT   30.06                           
 11  MIA   82  75    8   5      -SCT       SCT   30.01 1016.2                    
 11  MLB   78  74    0   0       SCT             30.04 1017.1                    
 11  MTH   83  78    8   7      -SCT             29.99 1015.4                    
 11  NDZ   67  66   33   6       BKN       BKN   30.08 1017.1                    
 11  NIP   71  68   28   3      -SCT      -SCT   30.08 1018.1                    
 11  NPA   71  70    0   0       BKN             30.06 1018.1                    
 11  NQX   83  76   11   9       SCT             29.99 1015.5                    
 11  NRB   75  69    0   0       CLR             30.07 1018.1                    
 11  NSE                                         30.08                           
 11  NZC                                                                         
 11  OBE   73  73    0   0       CLR             30.02                F          
 11  OCF   68  68   36   4       CLR             30.08 1018.5                    
 11  OCR                                                                         
 11  OMN   70  70    0   0       CLR             30.06                           
 11  OPF   80  77    8   3      -SCT             30.02 1016.5                    
 11  ORL   74  72    0   0       CLR             30.06 1018.1                    
 11  PAM   71  70    0   0       CLR             30.04 1017.5                    
 11  PBI                                                                         
 11  PCM   74  74    1   4       CLR             30.05                           
 11  PFN                                                                         
 11  PGD   75  74    7   3       CLR             30.04 1017.1                    
 11  PIE   78  76   11   4      -SCT             30.04 1017.2                    
 11  PMP   83  77    9   8      -SCT             30.02 1016.5                    
 11  PNS   70  69    0   0       CLR             30.06 1018.2                    
 11  RRF                                                                         
 11  RSW   75  75    7   5       CLR             30.02 1016.3                    
 11  SFB   74  72    0   0       CLR             30.05 1017.6                    
 11  SGJ   69  67    0   0       CLR             30.08 1018.5                    
 11  SPG   79  76    9   6       CLR             30.03 1016.7                    
 11  SRQ   78  74    9   4       CLR             30.03 1016.7                    
 11  SUA   79  79        3       BKN             30.02                           
 11  TIX             9   4       CLR             30.06                           
 11  TLH   64  62    0   0       CLR             30.07 1018.1                    
 11  TMB                                         30.01 1016.3                    
 11  TPA   76  73    9   3                -SCT   30.05 1017.4                    
 11  TPF   76  76    7   4       CLR             30.01                           
 11  TTS   73  71    0   0       CLR             30.02 1017.0                    
 11  VDF   71  71    0   0       CLR             30.03                           
 11  VPS   69  68    0   0       CLR             30.06 1018.5                    
 11  VQQ   63  63    0   0       CLR             30.08                           
 11  VRB   77  76    0   0       BKN  OVC        30.04 1017.0                    
 11  VVG                                                                         
 11  X41