HH STN TMP DEW DIR SPD GST CLDL CLDM CLDH ALT PMSL PTD WTHR PCPN SNOW
11 3A6
11 87Q
11 9L2 61 33 5 8 CLR 30.18 1020.1
11 AAT 25 15 0 0 CLR 30.45 1030.1
11 ACV 45 44 0 0 CLR 30.13 1020.7
11 AJO 79 41 4 17 22 CLR 30.00
11 APC 51 41 0 0 CLR 30.06 1017.2
11 AUN 70 25 5 7 CLR 30.13
11 AVX
11 BAB 57 38 33 9 CLR 30.07 1018.5
11 BFL 60 38 3 3 CLR 30.08 1018.1
11 BIH 36 21 30 5 CLR 30.40 1027.0
11 BLH 74 42 35 17 CLR 30.01 1015.5
11 BLU 60 17 CLR 30.36 1019.3
11 BUO
11 BUR 83 36 5 12 20 CLR 29.98 1013.5
11 CCR 55 43 15 3 CLR 30.07 1017.0
11 CEC 50 49 2 3 CLR 30.15 1020.9
11 CIC 59 32 1 3 CLR 30.12
11 CMA 80 36 5 10 CLR 29.96 1015.2
11 CNO 80 39 6 10 27 CLR 29.99 1014.7 BD
11 CQT
11 CRQ 67 43 2 3 CLR 29.91 1012.5
11 CZZ
11 DAG 66 38 11 7 CLR 30.19 1020.2
11 EDW
11 EED 72 40 34 14 CLR 30.12 1017.3
11 EKA
11 EMT
11 FAT 57 42 10 3 SCT 30.07 1018.1
11 FCH
11 FUL 82 39 8 16 21 CLR 29.93 1013.5
11 HGT
11 HHR 69 48 0 0 CLR 29.94 1013.9
11 HJO 50 43 9 4 CLR 30.08 1018.7
11 HWD 58 42 13 7 CLR 30.07 1019.0
11 IPL 72 47 36 7 CLR 29.95 1014.4
11 IYK
11 IZA 54 34 7 3 CLR 30.03
11 KNTK
11 KWVI 56 39 0 0 CLR 30.06 1017.8
11 L35 46 34 9 10 CLR 30.34
11 LAX 73 46 29 4 CLR 29.94 1013.5
11 LGB 72 45 30 4 CLR 29.93 1013.6
11 LPC 55 41 8 7 CLR 30.02 1016.4
11 LVK 54 33 0 0 CLR 30.08 1018.1
11 MAE 51 38 0 0 CLR 30.08 1018.3
11 MCC 52 39 0 0 CLR 30.07
11 MCE 48 39 0 0 CLR 30.06 1017.7
11 MER
11 MHR 51 39 0 0 CLR 30.06 H
11 MHS 45 24 6 3 CLR 30.34 1027.2
11 MHV 65 29 2 11 CLR 30.20
11 MMH 30 19 30 4 CLR 30.52
11 MOD 54 47 0 0 CLR 30.05 1017.3
11 MRY 60 34 10 5 CLR 30.04 1018.4
11 MWS
11 MYF 72 44 4 3 CLR 29.92 1012.6
11 MYV
11 NFG 71 45 3 4 CLR 29.92 1013.1
11 NGZ
11 NID
11 NJK 69 51 35 8 CLR 29.98 1016.6
11 NKX 76 41 36 8 CLR 29.92 1012.4
11 NLC 49 31 21 4 30.07 1018.1
11 NRS
11 NSI 72 49 36 10 CLR 29.96 1013.6
11 NTD 78 39 2 13 CLR 29.95 1014.4
11 NUC
11 NUQ 57 43 0 0 CLR 30.06
11 NXP 68 38 34 6 CLR 30.24 1020.7
11 NZJ
11 NZY 66 60 36 4 CLR 29.90 1012.3
11 O87
11 OAK 57 47 12 3 CLR 30.07 1018.2
11 OKB 58 50 0 0 CLR 29.91 1012.8
11 ONT 79 38 4 20 39 CLR 29.99 1013.6
11 OVE 67 30 34 3 CLR 30.11 1019.4
11 OXR 77 37 6 7 CLR 29.96 1014.3
11 PAO
11 PMD 63 37 10 12 CLR 30.18 1019.8
11 POC
11 PRB 48 29 0 0 CLR 30.11 1019.1
11 PSP 79 40 31 7 CLR 30.08 1018.0
11 PTV 56 39 10 5 CLR 30.09 1018.8
11 RAL 78 39 4 10 24 CLR 30.01 1014.5
11 RBL 60 29 32 6 CLR 30.15 1020.7
11 RDD 52 31 0 0 CLR 30.15 1020.3
11 RHV
11 RIV 70 40 4 7 CLR 30.01 1014.8
11 RNM 75 40 7 13 20 CLR 29.96 1012.6
11 SAC 52 47 0 0 CLR 30.07 1018.2
11 SAN 64 51 34 3 CLR 29.92 1013.0
11 SBA 59 48 5 3 CLR 29.97 1014.8
11 SBP 56 36 0 0 CLR 30.01 1016.0
11 SCK 52 45 0 0 CLR 30.06 1018.0
11 SDB 54 29 5 16 27 CLR 30.21 1018.7
11 SDM 69 42 0 0 CLR 29.91 1012.4
11 SEE 61 48 0 0 CLR 29.91
11 SFO 62 45 0 0 CLR 30.07 1018.1
11 SIY 37 22 20 3 CLR 30.34 1027.5
11 SJC 59 41 0 0 CLR 30.06 1017.8
11 SLI 84 38 6 20 26 CLR 29.89 1012.4
11 SMF 52 39 31 6 CLR 30.07 1018.1
11 SMO 72 41 29 3 CLR 29.94 1013.7
11 SMX 56 37 12 3 CLR 30.02 1016.7
11 SNA 80 40 4 9 17 CLR 29.94 1013.7
11 SNS 55 39 13 7 CLR 30.05 1018.5
11 SQL 61 41 0 0 CLR 30.07
11 STS 46 39 29 4 CLR 30.07 1017.5
11 SUU 48 36 0 0 CLR 30.04 1017.9
11 SVE 37 27 23 5 CLR 30.45
11 TOA 72 43 22 6 CLR 29.94
11 TRK 32 21 11 3 CLR 30.48
11 TRM 72 45 31 6 CLR 30.01 1016.3
11 TVL 42 23 4 CLR 30.46 1027.6
11 UKI 51 37 0 0 CLR 30.14 1019.8
11 VBG 67 32 10 10 CLR 30.00 1016.0
11 VCB 53 36 0 0 CLR 30.07 1018.2
11 VCV 66 36 5 15 21 CLR 30.24
11 VIS 52 41 0 0 CLR 30.09 1018.6
11 VNY 81 37 5 12 19 CLR 29.98 1014.2
11 WJF 64 36 11 13 CLR 30.17 1020.3
11 KXVW