Data for AK

11Z 16 OCT 2026

      
          
 HH  STN  TMP DEW  DIR SPD GST  CLDL CLDM CLDH    ALT   PMSL   PTD WTHR PCPN SNOW
                                                 
 11  MRI                                                                         
 11 PAAK   36  29    0   0            OVC        30.07 1018.2                    
 11 PAAP                                                                         
 11 PAAQ   42  36   10   8            BKN        29.30  992.5                    
 11 PABA   27  24    9  32  40   OVC             29.68 1006.8                    
 11 PABE   33  32   33   8       OVC             29.39  995.3                    
 11 PABI   36  30   12  19       CLR             29.30  993.8                    
 11 PABL                                                                         
 11 PABN                                                                         
 11 PABR   21  14    8  19  24   OVC             29.84 1010.6                    
 11 PABT   31  29   33   7       OVC             29.43  997.8       S-F          
 11 PABV   41  37    7   5            OVC        29.32  992.8                    
 11 PACD   40  34   30  28  39   OVC             29.63 1003.6        R-          
 11 PACM   37  34   29  19  25   OVC             29.52  999.7        R-          
 11 PACR                                                                         
 11 PACV   42  40    5   6       OVC             29.37  994.7        R-          
 11 PACZ   34  32   32  32  40   BKN             29.48  998.8      RW-S          
 11 PADE   30  28   26   9       CLR             29.44  997.0                    
 11 PADK   40  31   22   3            OVC        30.02 1016.7                    
 11 PADL   36  35   32   4       OVC             29.28  991.9                    
 11 PADM   34  31   34   5       BKN  OVC        29.41  996.4                    
 11 PADQ   43  41                OVC             29.17  987.9                    
 11 PADT                                                                         
 11 PADU   42  31   30  15       OVC             29.90 1012.4                    
 11 PAEC                                                                         
 11 PAED   39  35    0   0            SCT        29.28  991.2                    
 11 PAEG                                                                         
 11 PAEH   37  36   33  31  36   OVC             29.40  996.3       RW-          
 11 PAEI   32  27    0   0            SCT        29.24  990.9                    
 11 PAEL                                                                         
 11 PAEM   36  32   32   9            OVC        29.45  997.2                    
 11 PAEN   38  37   34   3            OVC        29.29  992.0                    
 11 PAER                                                                         
 11 PAFA   32  28    0   0            SCT  BKN   29.28  992.0                    
 11 PAFB   36  29    6   4           -SCT        29.26  991.7                    
 11 PAFE   54  53   14  11  18   OVC             29.42  996.7        R-          
 11 PAFK                                                                         
 11 PAFL                                                                         
 11 PAFM   25  14    1   7            OVC        29.45  998.0                    
 11 PAFS   28        0   0           -SCT        29.26  991.8                    
 11 PAFV                                                                         
 11 PAFW                                                                         
 11 PAFY                                                                         
 11 PAGA   31  29    2   4       OVC             29.31  992.8        S-          
 11 PAGB                                                                         
 11 PAGK   30  30    0   0       SCT             29.37  996.8                    
 11 PAGL   33  25    1   9       CLR             29.42  995.7                    
 11 PAGM   31  23   34  11       OVC             29.73 1007.2                    
 11 PAGN   51  51        4       OVC             29.37  993.6        RF          
 11 PAGS   44  43    1   3       OVC             29.41  995.7         R          
 11 PAGY   44  43   36   3            OVC        29.34  993.7        R-          
 11 PAHC   32  31   36   3       OVC             29.31  992.8       S-F          
 11 PAHL                                                                         
 11 PAHN   43  41   31  15  25   OVC             29.35  994.1        R-          
 11 PAHO   36  35    0   0       SCT             29.27  991.2                    
 11 PAHP   38  32   33  26  33   OVC             29.52  999.7                    
 11 PAHS                                                                         
 11 PAHV                                                                         
 11 PAHY                                                                         
 11 PAHZ                                                                         
 11 PAIG   37  37   19   4       OVC             29.24  990.9        UP          
 11 PAII   37  36   34   4       OVC             29.18  988.0        R-          
 11 PAIL                                                                         
 11 PAIM   28  25    6  10  20   OVC             29.32  994.6         S          
 11 PAIN   41  30   21   6       OVC             29.28  993.3                    
 11 PAIZ                                                                         
 11 PAJC                                                                         
 11 PAJN   52  50   11  15  23   BKN  OVC        29.32                R          
 11 PAJV                                                                         
 11 PAJZ   33  33   32   8       OVC             29.31  992.4        R-          
 11 PAKH   43  39    3   5      -SCT  OVC        29.17  987.6        R-          
 11 PAKI   38  35   32  13  19   OVC             29.48  998.6        R-          
 11 PAKK   31  22    1   6       OVC             29.34  994.6        S-          
 11 PAKN   35  34   33   7       OVC             29.22  989.4        R-          
 11 PAKP    3  -1    1   4      -SCT             29.48 1004.9                    
 11 PAKT   58  53   14  18  50   OVC             29.61 1002.7        R-          
 11 PAKU                                                                         
 11 PAKV   32  29    4   4       OVC             29.32  993.3                    
 11 PAKW   61  53   17  20  35   OVC             29.49  998.5        R-          
 11 PALG   32  30   29   3       OVC             29.34  993.5       S-F          
 11 PALH   40  38   35   4           -SCT        29.30  992.1                    
 11 PALJ                                                                         
 11 PALK                                                                         
 11 PALP                                                                         
 11 PALR                                                                         
 11 PALU   30  27    8  20       OVC             29.63 1003.4                    
 11 PALV                                                                         
 11 PAMB   36  36    0   0       OVC             29.29  992.3        R-          
 11 PAMC   32  29    0   0       OVC             29.26  991.4                    
 11 PAMD   46  43   15  11       OVC             29.31  992.5                    
 11 PAMH   35  31    0   0            OVC        29.28  976.4                    
 11 PAMK   36  29   36  13       BKN  BKN        29.37  994.6                    
 11 PAML                                                                         
 11 PAMM   57  54   17  18  37   OVC             29.65                           
 11 PAMO   34  32   33  21  25        BKN        29.41  996.5                    
 11 PAMR   37  36    0   0           -SCT        29.29  991.9                    
 11 PAMX                                                                         
 11 PAMY   38  35   32  24  28   OVC             29.57 1001.2                    
 11 PANC   42  38    0   0       CLR             29.29  992.1                    
 11 PANI   32  32   31   7       OVC             29.30  992.6       S-F          
 11 PANN   34  28   17   4       CLR             29.27  991.8                    
 11 PANR                                                                         
 11 PANT                                                                         
 11 PANV   32  30    0   0       OVC             29.30  999.3       UPF          
 11 PANW   33  33   33   7       OVC             29.27  991.8        UP          
 11 PAOH   47  47   27   5       OVC             29.41  996.1         R          
 11 PAOM   33  25   35   8           -SCT        29.46  997.6                    
 11 PAOO   39  33   31  20  27        OVC        29.51 1000.0                    
 11 PAOR   28  28    0   0       CLR             29.40  998.1                    
 11 PAOT   29  21    1  10       CLR             29.44  997.0                    
 11 PAOU   43  40   29  31  37   BKN  OVC        29.49  998.7         F          
 11 PAPB   37  27   32  17  30   OVC             29.85 1009.7                    
 11 PAPC                                                                         
 11 PAPG   55  53    0   0       OVC             29.45  997.5       R+F          
 11 PAPH   41  39   32  14       OVC             29.34  993.5        R-          
 11 PAPM   38  36   33  16       OVC             29.41  996.0                    
 11 PAPN   39  37    2   3       OVC             29.27  991.2        R-          
 11 PAPO   26  20    3  15       CLR             29.55 1000.4                    
 11 PAPR                                                                         
 11 PAPT                                                                         
 11 PAQT                                                                         
 11 PARC                                                                         
 11 PARD                                                                         
 11 PARL                                                                         
 11 PARS   35  31   30   6      -SCT  OVC        29.34  994.0                    
 11 PARY   32  28    8   9  17   OVC             29.27  992.3                    
 11 PASA   31  25   34  11       OVC             29.70 1005.9                    
 11 PASC   26  24    9  24  33   OVC             29.69 1005.5        S-          
 11 PASD   42  38   31  18  25   OVC             29.48  998.5        R-          
 11 PASH   34  29   33  17       OVC             29.52  999.8                    
 11 PASI   49  48   30   9       OVC             29.45  997.1       R-F          
 11 PASK   29  19    5   3            OVC        29.46  997.3                    
 11 PASL   33  31    0   0       OVC             29.31  991.8                    
 11 PASM   35  32   33  12       OVC             29.42  997.0                    
 11 PASN   36  25   32  13  23   OVC             29.85 1010.9                    
 11 PASO   39  39    0   0       OVC             29.26  990.8        R-          
 11 PASP                                                                         
 11 PASV   32  32    6   2       OVC             29.20  990.8        R-          
 11 PASW                                                                         
 11 PASX   35  35    7   3       OVC             29.29  992.3                    
 11 PASY   46  42   26  18       OVC             29.61 1002.9         H          
 11 PATA                                         29.32                           
 11 PATC                                                                         
 11 PATG   37  29   31  15  21        OVC        29.32  993.0                    
 11 PATK   42  34   33   3       OVC             29.31  992.7                    
 11 PATL   32  28        5       BKN  BKN        29.26  992.2                    
 11 PATO   44  39        4       OVC             29.32  992.8                    
 11 PATQ   20  18    7  14       OVC             29.79 1009.3                    
 11 PATW                                                                         
 11 PAUB                                                                         
 11 PAUD                                                                         
 11 PAUM                                                                         
 11 PAUN   33  30    0   0       OVC             29.35  994.0        R-          
 11 PAUO                                                                         
 11 PAVC   41  33   28  23  34   OVC             29.58 1001.8        R-          
 11 PAVD   41  41    6   5       OVC             29.46  997.5        R-          
 11 PAVL   24  18    5   6            BKN        29.51  999.1                    
 11 PAVW                                                                         
 11 PAWD   43  41   35   5       OVC             29.30  992.3                    
 11 PAWG   57  53   12  19  32   OVC             29.50  999.0       R+F          
 11 PAWI   19  15    7  13       OVC             29.79 1009.0                    
 11 PAWN   26  15    1  10       CLR             29.48  999.5                    
 11 PAWR                                                                         
 11 PAWS   43  35    7   8            BKN        29.32  990.1                    
 11 PAXK                                                                         
 11 PAYA   46  46    0   0       OVC             29.41  995.8                    
 11 PAZK   27  27    0   0       OVC             29.30  996.7         F          
 11 PFYU   28  25    6   8       OVC             29.47  999.4        S-          
 11 PPIZ   20  17    6  21  27   OVC             29.71 1006.5                    
 11  QRC